Search Results
Refine Your Search
Current search
- Remove Survey filter Survey
- Remove 1998 filter 1998
Resource Type
Access And Inclusion
Audience
Discipline
Content Source
Funding Source
Year
- Remove 1998 filter 1998
- 2010 (36) Apply 2010 filter
- 2012 (36) Apply 2012 filter
- 2009 (32) Apply 2009 filter
- 2015 (31) Apply 2015 filter
- 2011 (29) Apply 2011 filter
- 2013 (27) Apply 2013 filter
- 2008 (24) Apply 2008 filter
- 2006 (20) Apply 2006 filter
- 2016 (20) Apply 2016 filter
- 2007 (19) Apply 2007 filter
- 2017 (14) Apply 2017 filter
- 2014 (13) Apply 2014 filter
- 2005 (11) Apply 2005 filter
- 2018 (10) Apply 2018 filter
- 1997 (4) Apply 1997 filter
- 2004 (4) Apply 2004 filter
- 2002 (3) Apply 2002 filter
- 2003 (3) Apply 2003 filter
- 1992 (2) Apply 1992 filter
- 1993 (2) Apply 1993 filter
- 2000 (2) Apply 2000 filter
- 1980 (1) Apply 1980 filter
- 1990 (1) Apply 1990 filter
- 1996 (1) Apply 1996 filter
- 1999 (1) Apply 1999 filter
- 2019 (1) Apply 2019 filter
-
Date: 08/11/1998Resource Category: Research and Evaluation InstrumentsThis evaluation instrument was developed for Exploring Physics, an extra curricular program for 5-7 grade students, with a focus on female students. It is part of an NSF funded program entitled Promoting Young Women in the Physical Sciences. ... »