Search Results
Refine Your Search
Current search
- Remove CitizenScience.org filter CitizenScience.org
- Remove 1987 filter 1987
- Remove 1900 filter 1900
Resource Type
Learning Environment
Audience
Discipline
Content Source
- Remove CitizenScience.org filter CitizenScience.org
Year
- Remove 1900 filter 1900
- Remove 1987 filter 1987
- 2007 (33) Apply 2007 filter
- 2011 (18) Apply 2011 filter
- 2009 (9) Apply 2009 filter
- 2008 (8) Apply 2008 filter
- 2004 (7) Apply 2004 filter
- 1997 (6) Apply 1997 filter
- 1994 (5) Apply 1994 filter
- 1996 (5) Apply 1996 filter
- 2001 (5) Apply 2001 filter
- 2002 (5) Apply 2002 filter
- 2005 (5) Apply 2005 filter
- 2006 (5) Apply 2006 filter
- 1992 (4) Apply 1992 filter
- 1995 (4) Apply 1995 filter
- 1999 (4) Apply 1999 filter
- 1976 (2) Apply 1976 filter
- 1998 (2) Apply 1998 filter
- 2000 (2) Apply 2000 filter
- 2003 (2) Apply 2003 filter
- 1880 (1) Apply 1880 filter
- 1968 (1) Apply 1968 filter
- 1971 (1) Apply 1971 filter
- 1978 (1) Apply 1978 filter
- 1985 (1) Apply 1985 filter
- 1991 (1) Apply 1991 filter
- 1993 (1) Apply 1993 filter
- 2010 (1) Apply 2010 filter
- 2014 (1) Apply 2014 filter
-
Date: 01/01/1987Resource Category: Project DescriptionsThe URI Watershed Watch program is the largest scientist-led volunteer water quality monitoring program in Rhode Island. Program staff coordinate more than 350 trained volunteer citizen scientists monitoring the water quality of Rhode Island freshwater lakes and ponds, rivers and streams, salt ponds and coastal watersheds. This award-winning ... »
-
Date: 01/01/1900Resource Category: Project DescriptionsThe CBC database is the repository of early winter bird observations recorded since 1900. Currently there are over 2100 count circles submitted each year (as of 2008). The database provides information for compilers, regional editors, Audubon conservation staff, ornithologists, academic researchers, federal, state and local wildlife and land ... »