Search Results
Refine Your Search
Current search
- Remove Projects filter Projects
- Remove 1976 filter 1976
Resource Type
Learning Environment
Audience
- Adults (2) Apply Adults filter
- Elementary School Children (6-10) (2) Apply Elementary School Children (6-10) filter
- Families (2) Apply Families filter
- General Public (2) Apply General Public filter
- Middle School Children (11-13) (2) Apply Middle School Children (11-13) filter
- Youth/Teen (up to 17) (2) Apply Youth/Teen (up to 17) filter
- Seniors (1) Apply Seniors filter
Discipline
Content Source
Year
- Remove 1976 filter 1976
- 2014 (159) Apply 2014 filter
- 2016 (144) Apply 2016 filter
- 2012 (129) Apply 2012 filter
- 2010 (126) Apply 2010 filter
- 2009 (125) Apply 2009 filter
- 2017 (110) Apply 2017 filter
- 2013 (103) Apply 2013 filter
- 2015 (93) Apply 2015 filter
- 2007 (90) Apply 2007 filter
- 2001 (89) Apply 2001 filter
- 2011 (89) Apply 2011 filter
- 2008 (85) Apply 2008 filter
- 2004 (79) Apply 2004 filter
- 2003 (72) Apply 2003 filter
- 2005 (71) Apply 2005 filter
- 2006 (71) Apply 2006 filter
- 2002 (66) Apply 2002 filter
- 1999 (63) Apply 1999 filter
- 1992 (62) Apply 1992 filter
- 1996 (60) Apply 1996 filter
- 2000 (60) Apply 2000 filter
- 1997 (59) Apply 1997 filter
- 1998 (52) Apply 1998 filter
- 1995 (51) Apply 1995 filter
- 1994 (50) Apply 1994 filter
- 1993 (45) Apply 1993 filter
- 1991 (42) Apply 1991 filter
- 1990 (33) Apply 1990 filter
- 1987 (22) Apply 1987 filter
- 1986 (17) Apply 1986 filter
- 1989 (17) Apply 1989 filter
- 1988 (14) Apply 1988 filter
- 2018 (6) Apply 2018 filter
- 1880 (1) Apply 1880 filter
- 1900 (1) Apply 1900 filter
- 1968 (1) Apply 1968 filter
- 1971 (1) Apply 1971 filter
- 1978 (1) Apply 1978 filter
- 1980 (1) Apply 1980 filter
- 1985 (1) Apply 1985 filter
-
Date: 01/01/1976Resource Category: Project DescriptionsThe Annual Midwest Crane Count started in 1976 and currently covers 5 states. The primary purposes of the Crane Count are to help ICF monitor the abundance and distribution of cranes in the Upper-Midwest which helps with crane research as well as introducing people to cranes and their natural environment. In the 1930's, an estimated 25 pairs of ... »
-
Date: 01/01/1976Resource Category: Project DescriptionsA North American survey of the abundance and distribution of birds that visit feeders in winter. ... »