Search Results
Refine Your Search
Current search
- Remove General STEM filter General STEM
- Remove 1980 filter 1980
Resource Type
Learning Environment
Audience
- Educators/Teachers (2) Apply Educators/Teachers filter
- Elementary School Children (6-10) (2) Apply Elementary School Children (6-10) filter
- Evaluators (2) Apply Evaluators filter
- Middle School Children (11-13) (2) Apply Middle School Children (11-13) filter
- Museum/ISE Professionals (2) Apply Museum/ISE Professionals filter
- Youth/Teen (up to 17) (2) Apply Youth/Teen (up to 17) filter
Discipline
Content Source
Funding Source
Year
- Remove 1980 filter 1980
- 2014 (389) Apply 2014 filter
- 2016 (322) Apply 2016 filter
- 2015 (301) Apply 2015 filter
- 2013 (227) Apply 2013 filter
- 2017 (212) Apply 2017 filter
- 2010 (187) Apply 2010 filter
- 2012 (185) Apply 2012 filter
- 2009 (180) Apply 2009 filter
- 2011 (167) Apply 2011 filter
- 2007 (164) Apply 2007 filter
- 2008 (152) Apply 2008 filter
- 2005 (120) Apply 2005 filter
- 2018 (116) Apply 2018 filter
- 2006 (104) Apply 2006 filter
- 2004 (98) Apply 2004 filter
- 2003 (67) Apply 2003 filter
- 2002 (57) Apply 2002 filter
- 2001 (45) Apply 2001 filter
- 2000 (38) Apply 2000 filter
- 1997 (37) Apply 1997 filter
- 1999 (33) Apply 1999 filter
- 1994 (32) Apply 1994 filter
- 1992 (29) Apply 1992 filter
- 1996 (28) Apply 1996 filter
- 1993 (27) Apply 1993 filter
- 1990 (25) Apply 1990 filter
- 1995 (22) Apply 1995 filter
- 1991 (20) Apply 1991 filter
- 1998 (19) Apply 1998 filter
- 1986 (11) Apply 1986 filter
- 2019 (11) Apply 2019 filter
- 1989 (10) Apply 1989 filter
- 1987 (5) Apply 1987 filter
- 1983 (3) Apply 1983 filter
- 1988 (3) Apply 1988 filter
- 1973 (1) Apply 1973 filter
- 1974 (1) Apply 1974 filter
- 1975 (1) Apply 1975 filter
- 1976 (1) Apply 1976 filter
- 1977 (1) Apply 1977 filter
- 1978 (1) Apply 1978 filter
- 1979 (1) Apply 1979 filter
- 1982 (1) Apply 1982 filter
- 2108 (1) Apply 2108 filter
-
Date: 12/01/1980Resource Category: Peer-reviewed articleEach school year, millions of children participate in organized field trips to museums, zoos, aquaria, and nature centers. Naturally, school groups represent a significant percentage, if not an outright majority, of visitors to such informal educational institutions. Educators at these institutions must often direct the greatest proportion of ... »
-
Date: 03/24/1980Resource Category: Peer-reviewed articleDiscusses the value of field trips to learning; emphasizes that the novelty of the setting can have positive effects on learning and behavior. ... »